Schedule — 2017
Friday, August 4
3:30-6:00 p.m. | Registration Desk Open |
4:00-5:30 p.m. | ASAI Business Meeting The Pelican Room |
6:30 p.m. | Hit the Beach Reception! Sunset Deck (Poolside) |
Saturday, August 5
7:00-Noon | Registration Desk Open |
7:00-7:30 a.m. | Continental Breakfast View Exhibits |
7:30-8:30 a.m. | The Aubrey Baugh Lecture “Chronic Rhinosinusitis Phenotypes: Evidence Based Individualized Management” Larry Borish, M.D. |
8:30-9:30 a.m. | “The Relevance of IgG4 Antibody in Allergic Disease” Thomas Platt-Mills, M.D. |
9:30 a.m. | Midmorning Break
View Exhibits |
10:00-11:00 a.m. | The Mary Pat Hemstreet Lecture “Allergy Testing in Patients with Eosinophilic Esophagitis” Scott Commins, M.D. |
11:00-Noon | “Asthma Endotypes: Evidence Based Individualized Management” Larry Borish, M.D. |
Sunday, August 6
7:00-Noon | Registration Desk Open |
7:00-7:30 a.m. | Continental Breakfast View Exhibits |
7:30-8:30 a.m. | The Rufus Lee Lecture “Exercise Induced Dyspnea in Adolescents” Stephen Tilles, M.D. |
8:30-9:30 a.m. | “Epidemics of Allergic Disease, 1870-2017” Thomas Platt-Mills, M.D. |
9:30 a.m. | Midmorning Break View Exhibits |
10:00-11:00 a.m. | “Treating Peanut Allergy: A Practical Primer for What’s here and to Come” Scott Commins, M.D. |
11:00 a.m.-12:00 p.m. | “Vocal Cord Dysfunction in Adults: What to do in Difficult Cases” Stephen Tilles, M.D. |
Adjourn |